| Cheltenham Rifle Club | ||||
| Results from 3rd November 2007 | ||||
| Practice | 300yds | 300yds | Total | |
| Results were: | ||||
| Paul Summers | 50.05 | 50.08 | 100.13 | |
| Brent Vann | 49.04 | 48.04 | 97.08 | |
| Sam Atkinson | 49.06 | 46.02 | 95.08 | |
| Alan Stevens | 46.02 | 44.02 | 90.04 | |
| Arthur Garlick | 45.01 | 46.04 | 91.05 | |
| Bob Kent | 48.04 | 48.04 | ||
| F Class Results: | ||||
| Carey Pratt | 51 | 49 | 100 | |
| Bryan Bull | 57 | 55 | 112 | |
| 600yds | 600yds | Total | ||
| Earl Graham | 49.02 | 48.02 | 97.04 | |
| Noel Bennett | 47.05 | 49.05 | 96.10 | |
| Barry Scott | 49.03 | 47.03 | 96.06 | |
| Bernie Gibson | 47.03 | 48.03 | 95.06 | |
| Hamish Rutherfurd | 48.05 | 47.03 | 95.08 | |
| Frank Eustace | 49.04 | 46.04 | 95.08 | |
| Graham Loveridge | 47.04 | 48.03 | 95.07 | |
| Pat Eichstaedt | 47.02 | 47.04 | 94.06 | |
| Ian Benton | 44.03 | 47.02 | 91.05 | |
| Russell Atkinson | 48.03 | 43.03 | 91.06 | |
| F Class | ||||
| Edd Illston | 58 | 60 | 118 | |
| Ray Barrow | 44 | 51 | 95 | |
Okato Report from Barry ScottInterclub: Cheltenham vs New Plymouth & Hawera Rifle Clubs held 3rd of November 2007 at the Okato Range. We intended to shoot 2 x 900y but there was quite a mist from the drizzle at 10:30am so it was decided to go to Plan B - 600yds. It started with a very light drizzle that petered out just after 11. The wind was mainly coming straight towards us and going from something like 3 left to about 1 right. There is a handicap system for working out a result. We will sort it out later. Shooting was followed by a very tasty afternoon tea put on by the Stoney River Hotel. We look forward to hosting New Plymouth & Hawera Clubs when they come to Cheltenham on the 26th of April 2008. Cheers Cheltenham Report from Brent VannThe ones that had to work in the morning or thought the weather was a bit dodgy went to Cheltenham and we shot 2 times 300yds. |